Highly polished 316 stainless steel and TIG welded for 100% reliability.
Part No. | Internal Diameter | Bar Thickness | Breaking Load |
2320-01 | 15mm | 3mm | 700 kg |
2320-03 | 20mm | 4mm | 1250 kg |
2320-05 | 25mm | 4mm | 1250 kg |
2320-07 | 25mm | 5mm | 1750 kg |
2320-09 | 30mm | 5mm | 1750 kg |
2320-11 | 30mm | 6mm | 3000 kg |
2320-12 | 30mm | 8mm | 4750 kg |
2320-15 | 40mm | 6mm | 3000 kg |
2320-17 | 40mm | 8mm | 4750 kg |
2320-19 | 40mm | 10mm | 7000 kg |
2320-23 | 50mm | 6mm | 3000 kg |
2320-25 | 50mm | 8mm | 4750 kg |
2320-27 | 50mm | 10mm | 7000 kg |
2320-29 | 60mm | 8mm | 4750 kg |
2320-31 | 60mm | 10mm | 7000 kg |
2320-33 | 75mm | 8mm | 4750 kg |
Delivery charges will be calculated at the checkout based on your address and the weight of goods.
Please place orders before 12:00 if you wish to select express delivery.
Product Information Downloads
If available we provide product additional information as downloadable files on this page. If you can't find what your looking for please contact our sales team.