The Rutgerson headboard car range is designed to work with both Rutgerson and Harken headboard plates. The headboard cars utilise the existing Battcar range and can easily be divided into three different application areas and sizes:
System A - for monohulls up to approximately 38 ft / multihulls up to approximately 31 ft
System B - for monohulls up to approximately 47 ft / multihulls up to approximately 38 ft
System C - for monohulls up to approximately 60 ft / multihulls up to approximately 47 ft
The headboard car cradles in black anodised aluminium are robust and easily attached to the corresponding headboard. The system is constructed with either two or three cars that can easily be disassembled from the cheek plate with a retractable circlip on system A & B or allen key on system C. The Battcars can move independently of each other to allow easy loading at the mast gate.
Please note: The headboard plates are NOT included and sold separately.
Overview Of Car System Range
Car System | Mono | Sail Area | Multi | Sail Area | Weight | Horizontal SWL |
A = 2 x 1530 | > 38 ft | 40 m sq | > 31 ft | 28 m sq | 230 g | 585 kg |
B = 3 x 1535 | > 47 ft | 55 m sq | > 38 ft | 40 m sq | 357 g | 685 kg |
C = 2 x 1540 | > 60 ft | 80 m sq | > 47 ft | 55 m sq | 740 g | 1,385 kg |
Part No. | Description | Car System | Mono | Multi | Weight | Horizontal SWL |
RU-A111-00 | Headboard dual car system A111, 11 mm | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A111-HL | Headboard dual car system A111, 11 mm, High Load | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A111-HLL | Headboard dual car system A111, 11 mm, High Load, Long | 2 x 1535 | > 38 ft | > 31 ft | 291 g | 650 kg |
RU-A111-L | Headboard dual car system A111, 11 mm, Long | 2 x 1530 | > 38 ft | > 31 ft | 275 g | 585 kg |
RU-A112-00 | Headboard dual car system A112, 11 mm, Big Wheels | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A112-HL | Headboard dual car system A112, 11 mm, Big Wheels, High Load | 2 x 1530 | > 36 ft | > 31 ft | 230 g | 585 kg |
RU-A112-L | Headboard dual car system A112, 11 mm, Big Wheels, Long | 2 x 1531 | > 36 ft | > 31 ft | 279 g | 585 kg |
RU-A113-L | Headboard dual car system A113, 11 mm, Big Wheels, Long | 2 x 1531 | > 36 ft | > 31 ft | 287 g | 585 kg |
RU-A16 | Headboard dual car system A16, 16 mm | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A19 | Headboard dual car system A19, 19 mm | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A20 | Headboard dual car system A20, 20 mm | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A23 | Headboard dual car system A23, 23 mm | 2 x 1530 | > 38 ft | > 31 ft | 230 g | 585 kg |
RU-A23-L | Headboard dual car system A23, 23 mm, Long | 2 x 1530 | > 38 ft | > 31 ft | 263 g | 585 kg |
RU-B11 | Headboard triple car system B11, 11 mm | 3 x 1535 | > 47 ft | > 38 ft | 357 g | 685 kg |
RU-B20 | Headboard triple car system B20, 20 mm | 3 x 1535 | > 47 ft | > 38 ft | 357 g | 685 kg |
RU-B23 | Headboard triple car system B23, 23 mm | 3 x 1535 | > 47 ft | > 38 ft | 357 g | 685 kg |
RU-C23 | Headboard dual car system C23, 23 mm | 2 x 1540 | > 60 ft | > 47 ft | 740 g | 1,385 kg |
Delivery charges will be calculated at the checkout based on your address and the weight of goods.
Please place orders before 12:00 if you wish to select express delivery.
Product Information Downloads
If available we provide product additional information as downloadable files on this page. If you can't find what your looking for please contact our sales team.
No downloads available at this time.