The PNPA range of batten pocket protectors have been designed for strength, durability and versatility, whilst still maintaining a cost effective solution for the wide requirements of the discerning sailmaker.
Part No. | Description | Max. Batten Width & Thickness | Overall Size | Equivalent |
HP-1034 | 15mm batten pocket protector complete with s/s screws | 15 mm x 4 mm | 39 mm x 28 mm | A001 / HPN087 |
HP-1044 | 30mm batten pocket protector complete with s/s screws | 30 mm x 4 mm | 65 mm x 35 mm | A302 / HPN105 |
HP-1040 | 40mm batten pocket protector complete with s/s screws | 40 mm x 5 mm | 71 mm x 38 mm | A002 / HPN083 |
HP-1050 | 30mm batten pocket protector complete with s/s nuts & bolts | 30 mm x 6 mm | 63 mm x 47 mm | A006 / HPN145 |
HP-1054 | 40mm batten pocket protector complete with s/s nuts & bolts | 40 mm x 5 mm | 69 mm x 41 mm | A300BK / HPN143 |
HP-1060-12 | 50mm batten pocket protector complete with s/s nuts & bolts | 50 mm x 7 mm | 81 mm x 83 mm | A303BK / HPN148 |
Delivery charges will be calculated at the checkout based on your address and the weight of goods.
Please place orders before 12:00 if you wish to select express delivery.
Product Information Downloads
If available we provide product additional information as downloadable files on this page. If you can't find what your looking for please contact our sales team.
No downloads available at this time.