The PNPA range of impact modified and lubricated mast slides can be used in conjunction with the M10 Stud and PNPA batten receptacles to provide a cost effective solution for fully battened sails on large boats, up to approxiamtely 43ft.
These slides have a 19mm webbing slot for use with HP-3506-02.
Part No. | Description | Slug Size | Waist Size | Overall Length | Equivalent |
HP-4000-08 | 8.25 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 8.25 mm | 4.25 mm | 57 mm | HPN590A |
HP-4000-10 | 10 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 10 mm | 4.25 mm | 57 mm | U00472 / HPN591A |
HP-4000-12 | 12 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 12 mm | 4.25 mm | 57 mm | U00474 / HPN592A |
HP-4000-15 | 15 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 15 mm | 7.3 mm | 57 mm | U00462 / HPN593A |
HP-4000-19 | 19 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 19 mm | 7.3 mm | 57 mm | U00464 / HPN594A |
HP-4000-22 | 22 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 22 mm | 10.2 mm | 57 mm | U00468 / HPN595A |
HP-4002-15 | 15 mm Slug Slide, 19 mm webbing slot for use with HP-3506-02 | 15 mm | 4.3 mm | 57 mm | U00463 / HPN596A |
Delivery charges will be calculated at the checkout based on your address and the weight of goods.
Please place orders before 12:00 if you wish to select express delivery.
Product Information Downloads
If available we provide product additional information as downloadable files on this page. If you can't find what your looking for please contact our sales team.
No downloads available at this time.